Back to Vulcan

Back to Vulcan Onshore Hammers

Vulcan Onshore Accessories

and Compatibility Guide

 

#0 Family Hammer Accessories

Pile Part Number Weight
12" Concrete 04A0101 2,625 lbs. (1,191 kg.)
14" Concrete 04A0102 2,400 lbs. (1,089 kg.)
16" Concrete 04A0103 2,225 lbs. (1,009 kg.)
18" Concrete 04A0104 2,100 lbs. (953 kg.)
20" Concrete 04A0105 2,225 lbs. (1,009 kg.)
22" Concrete 04A0106 2,550 lbs. (1,156 kg.)
10/12/14" Pipe 04A0304 1,380 lbs. (626 kg.)
12/14/16" Pipe 04A0326 1,425 lbs (646 kg.)
16/20/24" Pipe 04A0364 1,850 lbs. (839 kg)
10/12/14/16" H-Beam 04A0210 1,450 lbs. (658 kg.)
12/14/16/18" H-Beam 04A0203 1,400 lbs (635 kg.)
Bethlehem PZ-27, PZ-32, PZ-38 04A0403 2,125 lbs. (964 kg.)
15" Wood 04A0515 1,400 lbs. (635 kg.)
Item Part Number Weight
Capblock Follower 04A1006 1625 lbs. (737 kg.)
Top Plate (2" (51mm) Thick) 04A0001 87 lbs. (39 kg.)
Top Plate (3" (76mm) Thick) 04A1012 131 lbs. (59 kg.)
Key Plate (3" (76mm) Thick 04A2012 130 lbs. (59 kg.)
Knockout Ring 04A2001 285 lbs. (129 kg.)
Decelflo Hammer Exhaust Muffer,
Complete with necessary fittings and connectors
04T0900  

 

#1 Family Hammer Accessories

Pile Part Number Weight
10" Square or Octagonal Concrete 02A0100 1,185 lbs. (538 kg.)
12" Square or Octagonal Concrete 02A0101 1,030 lbs. (467 kg.)
14" Square or Octagonal Concrete 02A0102 1,080 lbs. (490 kg.)
16" Square or Octagonal Concrete 02A0103 960 lbs. (435 kg)
8/10/12 Pipe 02A0382 725 lbs. (329 kg.)
10/12/14" Pipe 02A0304 840 lbs. (381 kg.)
12/14/16" Pipe 02A0326 920 lbs. (417 kg.)
14/16/18" Pipe 02A0348 1,025 lbs. (465 kg.)
8/10/12/14" H-Pile 02A0202 750 lbs (340 kg.)
10/12/14/16" H-Pile 02A0210 735 lbs (333 kg.)
Bethlehem PZ-27, PZ-32, and PZ-38 Sheet Pile 02A0403 1,100 lbs (499 kg.)
Bethlehem PZ-35 and PZ-40 Sheet Pile 02A0904 1,068 lbs. (484 kg.)
12" Wood Pile 02A0512 890 lbs. (404 kg.)
15" Wood Pile 02A0515 850 lbs. (386 kg.)
Item Part Number Weight
Capblock Follower 02A1006 1,150 lbs. (522 kg.)
Top Plate (1"" (38mm) Thick) 02A0001 43 lbs (20 kg.)
Key Plate 02A2012 45 lbs. (20 kg.)
Knockout Ring 02A2001 125 lbs. (57 kg.)
Decelflo Hammer Exhaust Muffer,
Complete with necessary fittings and connectors
02T0900  

 

Compatibility Guide

Vulcan hammers are designed in "families" of accessory sizing that are designed for maximum adaptability of accessories
to a wide variety of hammers. Below is a guide to that interchangeability. While we can verify the compatibility of Vulcan
and Raymond accessories, the guide to the Conmaco accessories is just a guide and we cannot accept responsibility for
problems arising from the mating of our accessories with their hammers and vice versa.
Accessory Family Vulcan Hammers Raymond Hammers1  Conmaco Hammers3 
#1 Type Hammers
(11 1/4 or 11 1/2" Diameter Cushion Pot)
#1, 06, 306, 505, 506, 50C, 65C #1, 1-S, 50CX, 65C2 50, 65, 50E5, 65E5
#0 Type Hammers
(13 3/4" or 14" Diameter Cushion Pot, Tapered Cone)
#0,0R, 08, 010, 012, 508, 510,
512, 65CA, 80C, 85C, 100C
2/0, 3/0, 4/0, 5/0
(Keyed Hammers),
80C Modified Vulcan2 
80, 100, 125,
80E5, 100E5, 125E5
"95100" Type Hammers
(14" Diameter Cushion Pot,
Straight Base Receptacle)
  3/0 Cable, 80C Raymond, 80CH  
014 Type Hammers 014, 016, 140C   140, 160
020 Onshore Type Hammers
(19" Diameter Pot)
020 and 030 Onshore    
020 Offshore Type Hammers
(22 1/4" Diameter Pot)>
020, 030, 530 Offshore;
520, 530 Onshore
  200, 300, 200E5,
300E5, 5300
150C Type Hammers   100CX, 125CX, 150C,
30X, 40X, 60X
 
Notes:
1 All Raymond Hammers were designed to use the Raymond Capblock Shield; these are available from Vulcan.
Most Raymond 65CH (and some 65C) hammers used a capblock shield that was integral with the base.
2 Raymond Hammers in this series can always use the Vulcan accessories but Vulcan hammers cannot always use
Raymond accessories.
3The guide to the Conmaco accessories is just a guide and we cannot accept responsibility for problems arising from
the mating of our accessories with their hammers and vice versa.