Back

Vulcan On-Shore

Air / Steam Pile Hammers

Onshore Accesories and Compatibility Guide

#0 Series Onshore Hammers

Models 08 010 12 508 510 512
Operating Data 
Rated Striking Energy, ft-lbs  26,000 32,500 39,000 40,000 50,000 60,000
Blows per Minute, Normal Stroke, No Set  50 50 50 41 41 41
Normal Stroke, Inches  39 39 39 60 60 60
Rated Operating Pressure at Hammer, psi  83 105 125 65 83 100
Steam Consumption, lbs/hr  4,158 5,022 5,835 4,542 5,480 5,940
Required Boiler Horsepower  125 150 175 150 160 200
Air Consumption (Adiabatic), cfm  880 1,002 1,075 818 932 1094
Required Air Compressor Size, cfm  900 1050 1,200 900 1050 1200
Dimensional Data 
Bore, inches  16.5 16.5 16.5 16.5 16.5 16.5
Net Area of Piston, sq. in.  197.92 197.92 197.92 197.92 197.92 197.92
Length of Hammer (overall), in.  178 187 187 221 221 221
Distance Across Female Jaws, in.  26 26 26 26 26 26
Width of Female Jaws, in.  9.25 9.25 9.25 9.25 9.25 9.25
Largest Outside Diameter of Pile, in.  24 24 24 24 24 24
Size of Hose, in.  2.5 2.5 2.5 2.5 2.5 2.5
Weight Data 
Weight of Striking Parts, lbs.  8,000 10,000 12,000 8,000 10,000 12,000
Net Weight of Hammer, lbs.  16,750 18,750 20,750 19,480 21,480 23,480

#1 Series Onshore Hammers

Models #1  306 505 506
Operating Data 
Rated Striking Energy, ft-lbs  15,000 19,500 25,000 32,500
Blows per Minute, Normal Stroke, No Set  60 60 46 46
Normal Stroke, Inches  36 36 60 60
Rated Operating Pressure at Hammer, psi  80 100 77 100
Steam Consumption, lbs/hr  2,794 3,230 3,176 3,843
Required Boiler Horsepower  81 94 92 112
Air Consumption (Adiabatic), cfm  565 625 563 744
Required Air Compressor Size, cfm  600 750 600 900
Dimensional Data 
Bore, inches  13.5 13.5 13.5 13.5
Net Area of Piston, sq. in.  133.51 133.51 133.51 133.51
Length of Hammer (overall), in.  153 162 200 209
Distance Across Female Jaws, in.  20 20 20 20
Width of Female Jaws, in.  8.25 8.25 8.25 8.25
Largest Outside Diameter of Pile, in.  18 18 18 18
Size of Hose, in.  2 2 2 2
Weight Data 
Weight of Striking Parts, lbs.  5,000 6,500 5,000 6,500
Net Weight of Hammer, lbs.  9,700 11,200 11,800 13,025

Other Onshore Hammers

Models 014 016 320 330 520 530 535
Operating Data 
Rated Striking Energy, ft-lbs  42,000 48,750 60,000 90,000 100,000 150,000 175,000
Blows per Minute, Normal Stroke, No Set  59 58 55 54 42 42 37
Normal Stroke, Inches  36 36 36 36 60 60 60
Rated Operating Pressure at Hammer, psi  110 120 102 150 102 150 150
Steam Consumption, lbs/hr  6,111 6,814 6,200 8,280 7,160 8,680 8,109
Required Boiler Horsepower  200 210 200 250 250 300 300
Air Consumption (Adiabatic), cfm  1,161 1,275 1,432 1,795 1,652 2,076 2,110
Required Air Compressor Size, cfm  1,300 1,300 1,600 2,000 2,000 2,400 2,400
Dimensional Data 
Bore, inches  19 19 21.75 21.75 21.75 21.75 21.75
Net Area of Piston, sq. in.  255.26 255.26 335.75 335.75 335.75 335.75 335.75
Length of Hammer (overall), in.  167 167 209.5 209.5 258 258 268
Distance Across Female Jaws, in.  32 32 37 37 37 37 37
Width of Female Jaws, in.  11.25 11.25 11.25 11.25 11.25 11.25 11.25
Largest Outside Diameter of Pile, in.  29 29 34 34 34 34 34
Size of Hose, in.  3 3 3 3 3 3 3
Weight Data 
Weight of Striking Parts, lbs.  14,000 16,250 20,000 30,000 20,000 30,000 35,000
Net Weight of Hammer, lbs.  27,500 30,250 43,500 53,500 45,160 55,160 61,000

onshore1onshore2