Vulcan Off-shore
Air / Steam Pile Hammers
Vulcan 020 Series Hammers (Click for PDF)
| Model | 520 | 530 | 535 (54") | 535 (80") |
| Rated Striking Energy, ft-lbs | 100,000 | 150,000 | 175,000 | 175,000 |
| Blows Per Minute -- Normal Stroke, No Set | 42 | 42 | 37 | 37 |
| Normal Stroke, in. | 60 | 60 | 60 | 60 |
| Rated Operating Pressure @ hammer, psig | 102 | 150 | 150 | 150 |
| Steam Consumption, from & at 212° F, lbs/hr | 7,160 | 8,064 | 8,109 | 8,109 |
| Boiler Horsepower, from & at 212° F | 208 | 234 | 235 | 235 |
| Boiler Horsepower, 60°F | 250 | 300 | 300 | 300 |
| Air Consumption (Adiabatic), cfm | 1,652 | 2,076 | 2,110 | 2,110 |
| Length of Hammer (overall), in. | 244.88 | 244.88 | 254.88 | 254.88 |
| Length of Hammer Assembly/Leaders (overall), ft. | 40 | 40 | 40 | 40 |
| Largest Diameter Pile Permitted by Standard Jaws, in. | 48 | 48 | 48 | 72 |
| Size and Number of Hoses | 3" (1) | 3" (1) | 3" (1) | 3" (1) |
| Weight of Striking Parts, lbs. | 20,000 | 30,000 | 35,000 | 35,000 |
| Net Weight of Hammer, lbs. | 47,860 | 57,860 | 63,000 | 65,200 |
Vulcan 040 Series Hammers (Click for PDF)
| Models | 540 | 560 | 5100 | 5110 | 5150 |
| Rated Striking Energy, ft-lbs | 204,500 | 312,500 | 500,000 | 550,000 | 750,000 |
| Blows Per Minute -- Normal Stroke, No Set | 48 | 47 | 48 | 39 | 46 |
| Normal Stroke, in. | 60 | 60 | 60 | 60 | 60 |
| Rated Operating Pressure @ hammer, psig | 130 | 150 | 150 | 175 | 175 |
| Steam Consumption, from & at 212° F, lbs/hr | 14,126 | 20,897 | 35,977 | 26,909 | 45,426 |
| Boiler Horsepower, from & at 212° F | 409 | 606 | 1,043 | 780 | 1317 |
| Boiler Horsepower, 60°F | 500 | 750 | 1,300 | 950 | 1700 |
| Air Consumption (Adiabatic), cfm | 3,755 | 5,410 | 9,326 | 6,733 | 11,399 |
| Length of Hammer (overall), in. | 271 | 276 | 328 | 318 | 315 |
| Length of Hammer Assembly/Leaders (overall), ft. | 47 | 50 | 61 | 55 | 61 |
| Largest Diameter Pile Permitted by Standard Jaws, in. | 72 | 72 | 96 | 84 | 96 |
| Size and Number of Hoses | 4" (2) | 4" (3) | 4" (3) | 4" (3) | 6" (2) |
| Weight of Striking Parts, lbs. | 40,900 | 62,500 | 100,000 | 110,000 | 150,000 |
| Net Weight of Hammer, lbs. | 102,980 | 134,060 | 219,000 | 185,088 | 275,000 |


