PVE Clamps
Sheet Pile Clamps
Suitable to drive single and double sheetpiles, H-beams and several other flat constructions, gripped over the interlock.

| PVE Sheet Pile Clamps | Dimensions (mm) | |||||||||||
| Clamp Model |
Clamp Force (kN) |
Total Weight (kg) |
A | B | C | D | E | F | G | H | I | K |
| 55 | 550 | 340 | 740 | 280 | 680 | 237 | 245 | 150 | 33 | 280 | 465 | 145 |
| 60 | 600 | 310 | 660 | 300 | 416 | 235 | 238 | 150 | 30 | 270 | 465 | 120 |
| 85 | 850 | 600 | 850 | 300 | 760 | 300 | 295 | 170 | 34 | 330 | 500 | 240 |
| 110 | 1100 | 750 | 1045 | 460 | 835 | 350 | 325 | 200 | 34 | 385 | 590 | 270 |
| 150 | 1500 | 1270 | 1133 | 460 | 1000 | 483 | 345 | 205 | 35 | 460 | 705 | 270 |
| 200 | 2000 | 2000 | 1255 | 460 | 1040 | 503 | 370 | 280 | 34 | 530 | 920 | 300 |
Double Clamps
Double clamps always have to be used as a couple (2 pieces) to clamp casings and/ or hollow sections. In combination with an extra base plate these clamps are also suitable for double sheetpiles and/ or other special applications. On big projects these double clamps also can be used with 4 or mare clamps.

| PVE Double Clamps | Dimensions (mm) | |||||||||||||||
| Clamp Model |
Clamp Force (kN) |
Total Weight (kg) |
A | B | C | D | E | F | G | H | I | J | K | L | M | Min. Buis |
| 55 | 550 | 310 | 490 | 300 | 405 | 120 | 200 | 135 | 35 | 270 | 450 | 200 | 270 | 450 | 95 | 280 |
| 80 | 800 | 500 | 590 | 300 | 525 | 196 | 280 | 180 | 55 | 340 | 540 | 370 | 270 | 630 | 105 | 400 |
| 100 | 1000 | 690 | 638 | 525 | 573 | 225 | 295 | 195 | 53 | 380 | 555 | 295 | 300 | 555 | 130 | 450 |
| 125 | 1250 | 900 | 685 | 196 | 585 | 262 | 300 | 200 | 43 | 400 | 647 | 300 | 372 | 647 | 150 | 540 |
| 150 | 1500 | 1300 | 815 | 280 | 790 | 305 | 330 | 210 | 60 | 420 | 750 | 330 | 330 | 750 | 180 | 610 |
Pile Clamps
Pile clamps can be supplied in different executions, suitable for square, wooden and concrete piles with a diameter of 300 mm to 500mm.

| PVE Pile Clamps | Dimensions (mm) | ||||||
| Clamp Model |
Clamp Force (kN) |
Total Weight (kg) |
A | B | C | D | E |
| 60T40 | 600 | 850 | 1100 | 950 | 410 | 300 | 800 |
| 120T40 | 1200 | 1300 | 1470 | 950 | 410 | 550 | 1250 |
| 180T50 | 1800 | 2700 | 2750 | 1050 | 520 | 1300 | 2500 |