Other Vulcan Hammers
Click here for a spec sheet of various Vulcan Hammers
Vulcan 4000A Vibratory Hammer with Power Pack
| Vibratory Hammer | |
| Model & Make | Vulcan 4000A Vibratory Hammer |
| Eccentric Moment | 4,600 in lbs |
| Total Suspended Weight | 14,000 lbs |
| Hours of Operation | 178 |
| Model Year | 1995 |
| Power Pack | |
| Engine | Detroit Diesel 8V-92TA |
| Max Horsepower | 560 HP |
| Hydraulics | Open loop hydraulic system, matched hydraulic pump to engine for maximum power efficiency |
| Controls | Electric, Direct or with remote control pendant (30' long) |
| Model Year | 1995 |


Vulcan 400A Vibratory Hammer with Power Pack
| Make & Model | 400A HF | |
| Eccentric moment | 200 inch lbs | 25 kg/m |
| Max frequency | 2400 rpm | 40 Hz |
| Dynamic force | 34,000 lbs | 151.3 kN |
| Free Hanging Amplitude | .25 - .375 in | 6 - 10 mm |
| Total Suspended Weight | 1250 lbs | 567 kg |
| Dynamic weight, w/o clamp | 800 lbs | 363 kg |
| Height | 52 in | 1321mm |
| Length | 27.5 in | 692 mm |
| Width | 17.5 in | 445 mm |
| Throat centre width | 10 in | 254 mm |


Vulcan 06
| Make and Model | Vulcan 06 |
| Operating Data | |
| Rated Striking Energy | 19,500 ft -lbs |
| Blows per Minute | 60 BPM |
| Nominal Stroke | 36 inches |
| Rated Operating Pressure | 100 PSI |
| Steam Consumption | 3,230 lb / hr |
| Required Boiler Horsepower | 94 HP |
| Air Consumption | 625 CFM |
| Required Air Compressor Size | 750 CFM |
| Dimensional Data | |
| Bore | 13.5 inches |
| Net Area of Piston | 133.51 square inches |
| Length of Hammer | 12'9" |
| Distance Across Female Jaws | 20 inches |
| Width of Femal Jaws | 8.25 inches |
| Largest Outside Diameter of Pile | 18 inches |
| Size of Hose | 2 inches |
| Weight Data | |
| Weight of Striking Parts | 6,500 lbs |
| Net Weight of Hammer | 11,200 lbs |
| Shipping Weight of Hammer | 12,100 lbs |

Vulcan 30-C
| Make and Model | Vulcan 30-C |
| Operating Data | |
| Rated Striking Energy | 7,260 ft-lbs |
| Blows per Minute | 133 BPM |
| Nominal Stroke | 10.5 inches |
| Rated Operating Pressure | 120 PSI |
| Steam Consumption | 2,412 lb / hr |
| Required Boiler Horsepower | 40 HP |
| Air Consumption | 488 CFM |
| Dimensional Data | |
| Net Area of Piston | 133.51 square inches |
| Length of Hammer | 8'11" |
| Distance Across Female Jaws | 19 inches |
| Width of Femal Jaws | 7.25 inches |
| Largest Outside Diameter of Pile | 15.5 inches |
| Size of Hose | 1.5 inches |
| Weight Data | |
| Weight of Striking Parts | 3,000 lbs |
| Net Weight of Hammer | 7,036 lbs |
| Shipping Weight of Hammer | 7,281 lbs |
Vulcan 50-C
| Make and Model | Vulcan 50-C |
| Type | Differential |
| Style | Open |
| Rated Energy | 15,100 ft lbs |
| Blows Per Minute | 120 |
| Weight of Striking Parts | 5,000 lbs |
| Total Weight | 11,782 lbs |
| Hammer Length | 128 inches |
| Air Consumption | 880 CFM (A) |
| Inlet Press | 120 PSI |
| Inlet Size | 2 inches |

Vulcan 65-C
| Make and Model | Vulcan 65-C |
| Operating Data | |
| Rated Striking Energy | 19,200 ft-lbs |
| Blows per Minute | 117 BPM |
| Nominal Stroke | 15.5 inches |
| Equivalent Stroke | 2.95 ft |
| Striking Velocity at Impact | 13.82 FPS |
| Rated Operating Pressure | 150 PSI |
| Steam Consumption | 5,244 lbs / hr |
| Required Boiler Horsepower | 152 HP |
| Air Consumption | 991 CFM |
| Dimensional Data | |
| Diameter of Small Piston | 8.4375 inches |
| Area of Small Piston | 55.91 square inches |
| Overall Length of Hammer | 12'1" |
| Distance Across Jaws | 20 inches |
| Width of Jaws | 8.25 inches |
| Largest Outside Diameter of Pile | 17 inches |
| Size of Hose | 2 inches |
| Weight Data | |
| Weight of Striking Parts | 6,500 lbs |
| Net Weight of Hammer | 14,886 lbs |
| Shipping Weight of Hammer | 15,279 lbs |

Vulcan #1
| Make and Model | Vulcan #1 |
| Operating Data | |
| Rated Striking Energy | 15,00 ft-lbs |
| Blows per Minute | 60 BPM |
| Nominal Stroke | 36 inches |
| Rated Operating Pressure | 80 PSI |
| Steam Consumption | 2,794 lb / hr |
| Required Boiler Horsepower | 81 HP |
| Air Consumption | 565 CFM |
| Required Air Compressor Size | 600 CFM |
| Dimensional Data | |
| Bore | 13.5 inches |
| Net Area of Piston | 133.51 square inches |
| Length of Hammer | 12'9" |
| Distance Across Female Jaws | 20 inches |
| Width of Femal Jaws | 8.25 inches |
| Largest Outside Diameter of Pile | 18 inches |
| Size of Hose | 2 inches |
| Weight Data | |
| Weight of Striking Parts | 5,000 lbs |
| Net Weight of Hammer | 9,700 lbs |
| Shipping Weight of Hammer | 10,100 lbs |

Vulcan #2
| Make and Model | Vulcan #2 |
| Type | Single-Acting |
| Style | Open |
| Rated Energy | 7,260 ft lbs |
| Blows Per Minute | 70 |
| Striking Velocity at Impact | 12.54 FPS |
| Nominal Stroke | 2.42 ft |
| Weight of Striking Parts | 3,000 lbs |
| Total Weight | 6,700 lbs |
| Hammer Length | 140 inches |
| Air Consumption | 336 CFM (A) |
| Area of Piston | 86.6 square inches |
| Shipping Weight of Hammer | 7,050 lbs |